Green

Login

Username:
Password:
Remember me next time
Mode-s Callsigns versus ATC Callsigns




ATC Callsign is: not admin





Callsign ( or SJV) is used by the following units:


No records found.




Callsign

Unit

Country

SoundFile

Uploaded by




Mode-s logs with the callsign SJV951



This is page 1 from 0




Results sorted on GMT

(local) Date (local) Time GMT Callsign Type Serial Location Squawk Altitude
2024-10-29 01:48:50 2024-10-29 02:50:02 SJV951 - ------ Indonesia, ID --- ---
2024-10-28 01:51:10 2024-10-28 03:00:01 SJV951 A320-232 PK-SAQ Indonesia, ID --- ---
2024-10-27 01:45:30 2024-10-27 02:50:02 SJV951 - ------ Indonesia, ID --- ---
2024-10-26 01:48:51 2024-10-26 03:50:01 SJV951 A320-232 PK-SJZ Indonesia, ID --- ---
2024-10-24 01:47:59 2024-10-24 03:50:02 SJV951 - ------ Indonesia, ID --- ---
2024-10-21 01:48:59 2024-10-21 03:50:02 SJV951 A320-232 PK-STZ Indonesia, ID --- ---
2024-10-20 01:43:55 2024-10-20 03:50:02 SJV951 A320-232 PK-SAQ Indonesia, ID --- ---
2024-10-19 01:42:49 2024-10-19 03:50:01 SJV951 - ------ Indonesia, ID --- ---
2024-10-17 01:44:01 2024-10-17 03:50:02 SJV951 - ------ Indonesia, ID --- ---
2024-10-15 01:58:47 2024-10-15 04:00:01 SJV951 - ------ Malaysia, MY --- ---
2024-10-15 01:49:05 2024-10-15 03:50:02 SJV951 - ------ Indonesia, ID --- ---
2024-10-14 01:49:03 2024-10-14 03:50:02 SJV951 A320-232 PK-SJF Indonesia, ID --- ---
2024-10-13 01:49:08 2024-10-13 03:50:01 SJV951 A320-232 PK-SJF Indonesia, ID --- ---
2024-10-12 01:54:04 2024-10-12 04:00:01 SJV951 - ------ Indonesia, ID --- ---
2024-10-08 01:44:07 2024-10-08 03:50:01 SJV951 - ------ Indonesia, ID --- ---
2024-10-07 01:49:15 2024-10-07 04:00:08 SJV951 A320-232 PK-SAU Indonesia, ID --- ---
2024-10-05 01:44:13 2024-10-05 03:50:01 SJV951 - ------ Indonesia, ID --- ---
2024-10-01 01:53:38 2024-10-01 04:00:03 SJV951 A320-232 PK-STG Malaysia, MY --- ---
2024-09-30 01:44:18 2024-09-30 03:50:01 SJV951 A320-232 PK-STG Indonesia, ID --- ---
2024-09-29 01:42:45 2024-09-29 03:50:02 SJV951 A320-232 PK-SAZ Indonesia, ID --- ---
2024-09-28 01:44:33 2024-09-28 04:00:10 SJV951 A320-232 PK-STG Indonesia, ID --- ---
2024-09-27 01:44:18 2024-09-27 03:50:01 SJV951 A320-232 PK-SAU Indonesia, ID --- ---
2024-09-26 01:49:11 2024-09-26 04:00:01 SJV951 - ------ Malaysia, MY --- ---
2024-09-26 01:53:28 2024-09-26 04:00:01 SJV951 - ------ Singapore, SG --- ---
2024-09-25 01:44:20 2024-09-25 03:50:01 SJV951 - ------ Indonesia, ID --- ---
2024-09-24 01:49:09 2024-09-24 04:00:02 SJV951 - ------ Malaysia, MY --- ---
2024-09-24 01:44:30 2024-09-24 03:50:02 SJV951 - ------ Indonesia, ID --- ---
2024-09-23 01:54:04 2024-09-23 04:00:01 SJV951 - ------ Malaysia, MY --- ---
2024-09-23 01:44:22 2024-09-23 03:50:02 SJV951 - ------ Indonesia, ID --- ---
2024-09-22 01:44:30 2024-09-22 03:50:02 SJV951 - ------ Indonesia, ID --- ---
2024-09-21 01:54:12 2024-09-21 04:00:02 SJV951 - ------ Malaysia, MY --- ---
2024-09-21 01:44:29 2024-09-21 03:50:01 SJV951 - ------ Indonesia, ID --- ---
2024-09-20 01:54:11 2024-09-20 04:00:02 SJV951 - ------ Singapore, SG --- ---
2024-09-20 01:44:16 2024-09-20 03:50:02 SJV951 - ------ Malaysia, MY --- ---
2024-09-19 01:44:30 2024-09-19 03:50:01 SJV951 - ------ Indonesia, ID --- ---
2024-09-18 01:44:28 2024-09-18 03:50:13 SJV951 A320-232 PK-SAI Indonesia, ID --- ---
2024-09-15 01:49:40 2024-09-15 04:00:02 SJV951 A320-232 PK-SAZ Indonesia, ID --- ---
2024-09-14 01:54:18 2024-09-14 04:00:02 SJV951 - ------ Singapore, SG --- ---
2024-09-14 01:49:24 2024-09-14 03:50:01 SJV951 - ------ Malaysia, MY --- ---
2024-09-14 01:44:41 2024-09-14 03:50:01 SJV951 - ------ Indonesia, ID --- ---
2024-09-04 01:43:49 2024-09-04 03:50:01 SJV951 - ------ Indonesia, ID --- ---
2024-09-03 01:49:34 2024-09-03 03:50:01 SJV951 - ------ Malaysia, MY --- ---
2024-09-03 01:44:40 2024-09-03 03:50:01 SJV951 - ------ Indonesia, ID --- ---
2024-09-02 01:53:29 2024-09-02 04:00:02 SJV951 - ------ Singapore, SG --- ---
2024-09-02 01:49:34 2024-09-02 03:50:01 SJV951 - ------ Malaysia, MY --- ---
2024-09-02 01:49:44 2024-09-02 03:50:01 SJV951 - ------ Indonesia, ID --- ---
2024-08-30 01:44:51 2024-08-30 03:50:01 SJV951 - ------ Indonesia, ID --- ---
2024-08-29 01:49:49 2024-08-29 03:50:01 SJV951 - ------ Indonesia, ID --- ---
2024-08-23 01:44:49 2024-08-23 03:50:02 SJV951 A320-232 PK-SAI Indonesia, ID --- ---
2024-08-22 01:44:59 2024-08-22 03:50:05 SJV951 - ------ Indonesia, ID --- ---
2024-08-21 01:49:02 2024-08-21 04:00:02 SJV951 - ------ Singapore, SG --- ---
2024-08-21 01:44:42 2024-08-21 03:50:01 SJV951 - ------ Malaysia, MY --- ---
2024-08-21 01:44:42 2024-08-21 03:50:01 SJV951 - ------ Indonesia, ID --- ---
2024-08-19 01:44:51 2024-08-19 03:50:01 SJV951 A320-232 PK-STP Indonesia, ID --- ---
2024-08-19 01:44:45 2024-08-19 03:50:01 SJV951 A320-232 PK-STP Malaysia, MY --- ---
2024-08-18 01:44:53 2024-08-18 03:50:01 SJV951 - ------ Indonesia, ID --- ---
2024-08-12 01:45:25 2024-08-12 03:50:02 SJV951 - ------ Indonesia, ID --- ---
2024-08-11 01:44:58 2024-08-11 03:50:03 SJV951 - ------ Indonesia, ID --- ---
2024-08-10 01:44:52 2024-08-10 03:50:02 SJV951 A320-232 PK-SAU Indonesia, ID --- ---


Display Image Example
Green


5790020