Green

Login

Username:
Password:
Remember me next time
Mode-s Callsigns versus ATC Callsigns




ATC Callsign is: not admin





Callsign ( or KNG) is used by the following units:


No records found.




Callsign

Unit

Country

SoundFile

Uploaded by




Mode-s logs with the callsign KNG53



This is page 1 from 0




Results sorted on GMT

(local) Date (local) Time GMT Callsign Type Serial Location Squawk Altitude
2024-10-30 00:03:39 2024-10-30 01:10:01 KNG53 B300 Super King Air 350i NZ2353 LMMS, WW --- ---
2024-10-29 19:43:25 2024-10-29 20:50:02 KNG53 B300 Super King Air 350i NZ2353 LMMS, WW --- ---
2024-10-24 00:23:32 2024-10-24 02:30:01 KNG53 B300 Super King Air 350i NZ2353 LMMS, WW --- ---
2024-10-23 05:58:45 2024-10-23 08:00:05 KNG53 B300 Super King Air 350i NZ2353 LMMS, WW --- ---
2024-10-22 00:03:45 2024-10-22 02:10:02 KNG53 B300 Super King Air 350i NZ2353 LMMS, WW --- ---
2024-10-21 00:03:45 2024-10-21 02:10:01 KNG53 B300 Super King Air 350i NZ2353 LMMS, WW --- ---
2024-10-20 19:53:45 2024-10-20 22:00:04 KNG53 B300 Super King Air 350i NZ2353 LMMS, WW --- ---
2024-10-17 00:03:52 2024-10-17 02:10:02 KNG53 B300 Super King Air 350i NZ2353 LMMS, WW --- ---
2024-10-16 00:03:52 2024-10-16 02:10:01 KNG53 B300 Super King Air 350i NZ2353 LMMS, WW --- ---
2024-10-15 16:48:06.000 2024-10-15 05:54:02 KNG53 B300 Super King Air 350i NZ2353 Christchurch, NZ --- ---
2024-10-15 00:43:51 2024-10-15 02:50:01 KNG53 B300 Super King Air 350i NZ2353 LMMS, WW --- ---
2024-10-14 00:48:53 2024-10-14 02:50:02 KNG53 B300 Super King Air 350i NZ2353 LMMS, WW --- ---
2024-10-13 21:38:53 2024-10-13 23:40:02 KNG53 B300 Super King Air 350i NZ2353 LMMS, WW --- ---
2024-10-11 00:13:55 2024-10-11 02:20:02 KNG53 B300 Super King Air 350i NZ2353 LMMS, WW --- ---
2024-10-10 02:43:59 2024-10-10 04:50:07 KNG53 B300 Super King Air 350i NZ2353 LMMS, WW --- ---
2024-10-09 20:08:54 2024-10-09 22:10:01 KNG53 B300 Super King Air 350i NZ2353 LMMS, WW --- ---
2024-10-08 00:13:57 2024-10-08 02:20:02 KNG53 B300 Super King Air 350i NZ2353 LMMS, WW --- ---
2024-10-06 01:29:02 2024-10-06 03:40:02 KNG53 B300 Super King Air 350i NZ2353 LMMS, WW --- ---
2024-10-04 00:04:02 2024-10-04 02:10:01 KNG53 B300 Super King Air 350i NZ2353 LMMS, WW --- ---
2024-10-03 23:44:03 2024-10-04 01:50:01 KNG53 B300 Super King Air 350i NZ2353 LMMS, WW --- ---
2024-10-02 01:14:05 2024-10-02 03:20:02 KNG53 B300 Super King Air 350i NZ2353 LMMS, WW --- ---
2024-10-01 01:29:06 2024-10-01 03:40:01 KNG53 B300 Super King Air 350i NZ2353 LMMS, WW --- ---
2024-09-30 00:34:08 2024-09-30 02:40:02 KNG53 B300 Super King Air 350i NZ2353 LMMS, WW --- ---
2024-09-29 17:59:08 2024-09-29 20:10:01 KNG53 B300 Super King Air 350i NZ2353 LMMS, WW --- ---
2024-08-28 05:24:41 2024-08-28 07:30:02 KNG53 B300 Super King Air 350i NZ2353 LMMS, WW --- ---
2024-08-26 00:04:39 2024-08-26 02:10:01 KNG53 B300 Super King Air 350i NZ2353 LMMS, WW --- ---
2024-08-25 23:29:42 2024-08-26 01:40:03 KNG53 B300 Super King Air 350i NZ2353 LMMS, WW --- ---
2024-08-23 00:49:32 2024-08-23 03:00:01 KNG53 B300 Super King Air 350i NZ2353 LMMS, WW --- ---
2024-08-22 01:34:41 2024-08-22 03:40:01 KNG53 B300 Super King Air 350i NZ2353 LMMS, WW --- ---
2024-08-19 03:49:49 2024-08-19 06:00:01 KNG53 B300 Super King Air 350i NZ2353 LMMS, WW --- ---
2024-08-13 02:04:49 2024-08-13 04:10:01 KNG53 B300 Super King Air 350i NZ2353 LMMS, WW --- ---
2024-08-12 00:04:54 2024-08-12 02:10:03 KNG53 B300 Super King Air 350i NZ2353 LMMS, WW --- ---
2024-08-11 22:34:55 2024-08-12 00:40:01 KNG53 B300 Super King Air 350i NZ2353 LMMS, WW --- ---
2024-08-07 01:58:34 2024-08-07 04:10:01 KNG53 B300 Super King Air 350i NZ2353 LMMS, WW --- ---
2024-08-06 01:38:11 2024-08-06 03:50:02 KNG53 B300 Super King Air 350i NZ2353 LMMS, WW --- ---
2024-08-05 00:03:40 2024-08-05 02:10:01 KNG53 B300 Super King Air 350i NZ2353 LMMS, WW --- ---
2024-08-04 22:47:53 2024-08-05 00:50:02 KNG53 B300 Super King Air 350i NZ2353 LMMS, WW --- ---
2024-08-02 00:03:28 2024-08-02 02:10:02 KNG53 B300 Super King Air 350i NZ2353 LMMS, WW --- ---
2024-08-01 01:18:42 2024-08-01 03:20:01 KNG53 B300 Super King Air 350i NZ2353 LMMS, WW --- ---
2024-07-31 00:03:45 2024-07-31 02:10:15 KNG53 B300 Super King Air 350i NZ2353 LMMS, WW --- ---
2024-07-30 01:48:36 2024-07-30 03:50:02 KNG53 B300 Super King Air 350i NZ2353 LMMS, WW --- ---
2024-07-29 01:08:43 2024-07-29 03:10:02 KNG53 B300 Super King Air 350i NZ2353 LMMS, WW --- ---
2024-07-28 21:28:47 2024-07-28 23:30:02 KNG53 B300 Super King Air 350i NZ2353 LMMS, WW --- ---
2024-07-27 00:03:47 2024-07-27 02:10:01 KNG53 B300 Super King Air 350i NZ2353 LMMS, WW --- ---
2024-07-26 02:48:49 2024-07-26 04:50:01 KNG53 B300 Super King Air 350i NZ2353 LMMS, WW --- ---
2024-07-25 01:13:48 2024-07-25 03:20:02 KNG53 B300 Super King Air 350i NZ2353 LMMS, WW --- ---
2024-07-24 01:23:31 2024-07-24 03:30:07 KNG53 B300 Super King Air 350i NZ2353 LMMS, WW --- ---
2024-07-23 08:23:49 2024-07-23 10:30:02 KNG53 B300 Super King Air 350i NZ2353 LMMS, WW --- ---
2024-07-19 02:38:23 2024-07-19 04:40:01 KNG53 B300 Super King Air 350i NZ2353 LMMS, WW --- ---
2024-07-18 00:03:57 2024-07-18 02:10:02 KNG53 B300 Super King Air 350i NZ2353 LMMS, WW --- ---
2024-07-17 20:58:55 2024-07-17 23:00:02 KNG53 B300 Super King Air 350i NZ2353 LMMS, WW --- ---
2024-07-16 00:48:57 2024-07-16 02:50:02 KNG53 B300 Super King Air 350i NZ2353 LMMS, WW --- ---
2024-07-15 01:19:00 2024-07-15 03:20:01 KNG53 B300 Super King Air 350i NZ2353 LMMS, WW --- ---
2024-07-12 04:19:02 2024-07-12 06:20:02 KNG53 B300 Super King Air 350i NZ2353 LMMS, WW --- ---
2024-07-11 01:03:45 2024-07-11 03:10:01 KNG53 B300 Super King Air 350i NZ2353 LMMS, WW --- ---
2024-07-09 00:33:45 2024-07-09 02:40:06 KNG53 B300 Super King Air 350i NZ2353 LMMS, WW --- ---
2024-07-08 01:09:07 2024-07-08 03:10:01 KNG53 B300 Super King Air 350i NZ2353 LMMS, WW --- ---
2024-07-07 20:48:55 2024-07-07 22:50:01 KNG53 B300 Super King Air 350i NZ2353 LMMS, WW --- ---
2024-07-01 00:29:11 2024-07-01 02:30:25 KNG53 B300 Super King Air 350i NZ2353 LMMS, WW --- ---
2024-06-30 22:09:12 2024-07-01 00:10:02 KNG53 B300 Super King Air 350i NZ2353 LMMS, WW --- ---
2024-06-27 02:19:12 2024-06-27 04:20:02 KNG53 B300 Super King Air 350i NZ2353 LMMS, WW --- ---
2024-06-26 01:34:16 2024-06-26 03:40:02 KNG53 B300 Super King Air 350i NZ2353 LMMS, WW --- ---
2024-06-25 00:24:05 2024-06-25 02:30:03 KNG53 B300 Super King Air 350i NZ2353 LMMS, WW --- ---
2024-06-24 03:44:17 2024-06-24 05:50:01 KNG53 B300 Super King Air 350i NZ2353 LMMS, WW --- ---
2024-06-23 06:39:18 2024-06-23 08:40:02 KNG53 B300 Super King Air 350i NZ2353 LMMS, WW --- ---
2024-06-20 00:04:24 2024-06-20 02:10:01 KNG53 B300 Super King Air 350i NZ2353 LMMS, WW --- ---
2024-06-19 01:24:23 2024-06-19 03:30:12 KNG53 B300 Super King Air 350i NZ2353 LMMS, WW --- ---
2024-06-18 00:59:25 2024-06-18 03:00:05 KNG53 B300 Super King Air 350i NZ2353 LMMS, WW --- ---
2024-06-17 01:29:27 2024-06-17 03:30:02 KNG53 B300 Super King Air 350i NZ2353 LMMS, WW --- ---
2024-06-16 21:54:20 2024-06-17 00:00:02 KNG53 B300 Super King Air 350i NZ2353 LMMS, WW --- ---
2024-06-12 02:04:32 2024-06-12 04:10:01 KNG53 B300 Super King Air 350i NZ2353 LMMS, WW --- ---
2024-06-11 00:04:30 2024-06-11 02:10:01 KNG53 B300 Super King Air 350i NZ2353 LMMS, WW --- ---
2024-06-10 22:04:30 2024-06-11 00:10:01 KNG53 B300 Super King Air 350i NZ2353 LMMS, WW --- ---
2024-06-09 03:19:37 2024-06-09 05:20:25 KNG53 B300 Super King Air 350i NZ2353 LMMS, WW --- ---
2024-06-08 00:09:37 2024-06-08 02:10:02 KNG53 B300 Super King Air 350i NZ2353 LMMS, WW --- ---
2024-06-07 03:34:41 2024-06-07 05:40:01 KNG53 T-6C NZ1409 LMMS, WW --- ---
2024-06-07 03:09:37 2024-06-07 05:10:02 KNG53 B300 Super King Air 350i NZ2353 LMMS, WW --- ---
2024-06-06 19:19:35 2024-06-06 21:20:01 KNG53 B300 Super King Air 350i NZ2353 LMMS, WW --- ---
2024-06-05 00:04:38 2024-06-05 02:10:04 KNG53 B300 Super King Air 350i NZ2353 LMMS, WW --- ---
2024-06-04 22:49:40 2024-06-05 00:50:01 KNG53 B300 Super King Air 350i NZ2353 LMMS, WW --- ---
2024-05-31 00:09:42 2024-05-31 02:10:01 KNG53 B300 Super King Air 350i NZ2353 LMMS, WW --- ---
2024-05-24 01:49:51 2024-05-24 03:50:05 KNG53 B300 Super King Air 350i NZ2353 LMMS, WW --- ---
2024-05-23 18:04:36 2024-05-23 20:10:04 KNG53 B300 Super King Air 350i NZ2353 LMMS, WW --- ---
2024-05-17 00:12:29 2024-05-17 02:20:05 KNG53 B300 Super King Air 350i NZ2353 LMMS, WW --- ---
2024-05-15 21:12:45 2024-05-15 23:20:23 KNG53 B300 Super King Air 350i NZ2353 LMMS, WW --- ---
2024-05-14 21:22:47 2024-05-14 23:30:07 KNG53 B300 Super King Air 350i NZ2353 LMMS, WW --- ---
2024-05-13 21:27:35 2024-05-13 23:30:05 KNG53 B300 Super King Air 350i NZ2353 LMMS, WW --- ---
2024-05-10 02:12:52 2024-05-10 04:20:10 KNG53 B300 Super King Air 350i NZ2353 LMMS, WW --- ---
2024-05-09 20:47:52 2024-05-09 22:50:03 KNG53 B300 Super King Air 350i NZ2353 LMMS, WW --- ---
2024-05-08 01:02:53 2024-05-08 03:10:05 KNG53 B300 Super King Air 350i NZ2353 LMMS, WW --- ---
2024-05-07 01:12:50 2024-05-07 03:20:05 KNG53 B300 Super King Air 350i NZ2353 LMMS, WW --- ---
2024-05-06 00:02:56 2024-05-06 02:10:03 KNG53 B300 Super King Air 350i NZ2353 LMMS, WW --- ---
2024-05-06 09:52:56.000 2024-05-05 23:57:06 KNG53 B300 Super King Air 350i NZ2353 Christchurch, NZ --- ---
2024-05-05 20:02:54 2024-05-05 22:10:04 KNG53 B300 Super King Air 350i NZ2353 LMMS, WW --- ---
2024-05-03 14:16:55.000 2024-05-03 04:21:06 KNG53 B300 Super King Air 350i NZ2353 Christchurch, NZ --- ---
2024-05-03 00:02:59 2024-05-03 02:10:08 KNG53 B300 Super King Air 350i NZ2353 LMMS, WW --- ---
2024-05-02 19:47:56 2024-05-02 21:50:04 KNG53 B300 Super King Air 350i NZ2353 LMMS, WW --- ---
2024-05-01 01:33:01 2024-05-01 03:40:03 KNG53 B300 Super King Air 350i NZ2353 LMMS, WW --- ---
2024-04-30 00:47:57 2024-04-30 02:50:04 KNG53 B300 Super King Air 350i NZ2353 LMMS, WW --- ---
2024-04-27 20:42:20.000 2024-04-27 10:48:15 KNG53 B300 Super King Air 350i NZ2353 Christchurch, NZ --- ---
2024-04-27 06:53:05 2024-04-27 09:00:05 KNG53 B300 Super King Air 350i NZ2353 LMMS, WW --- ---
2024-04-24 03:08:05 2024-04-24 05:10:03 KNG53 B300 Super King Air 350i NZ2353 LMMS, WW --- ---
2024-04-23 01:13:06 2024-04-23 03:20:05 KNG53 B300 Super King Air 350i NZ2353 LMMS, WW --- ---
2024-04-22 00:03:01 2024-04-22 02:10:04 KNG53 B300 Super King Air 350i NZ2353 LMMS, WW --- ---
2024-04-21 21:53:06 2024-04-22 00:00:30 KNG53 B300 Super King Air 350i NZ2353 LMMS, WW --- ---
2024-04-19 00:08:11 2024-04-19 02:10:06 KNG53 B300 Super King Air 350i NZ2353 LMMS, WW --- ---
2024-04-18 00:03:07 2024-04-18 02:10:04 KNG53 B300 Super King Air 350i NZ2353 LMMS, WW --- ---
2024-04-17 00:03:14 2024-04-17 02:10:04 KNG53 B300 Super King Air 350i NZ2353 LMMS, WW --- ---
2024-04-16 00:03:14 2024-04-16 02:10:18 KNG53 B300 Super King Air 350i NZ2353 LMMS, WW --- ---
2024-04-15 00:03:15 2024-04-15 02:10:03 KNG53 B300 Super King Air 350i NZ2353 LMMS, WW --- ---
2024-04-14 22:13:15 2024-04-15 00:20:04 KNG53 B300 Super King Air 350i NZ2353 LMMS, WW --- ---
2024-04-12 02:28:05 2024-04-12 04:30:09 KNG53 B300 Super King Air 350i NZ2353 LMMS, WW --- ---


Display Image Example
Green


5790022