Green

Login

Username:
Password:
Remember me next time
Mode-s Callsigns versus ATC Callsigns




ATC Callsign is: not admin





Callsign ( or COBRA) is used by the following units:


leegleegleegleegleeg

Callsign

Unit

Country

SoundFile

Uploaded by

Cobra323SQNetherlands
---
COBRAJG-73GERMANY
Albert
COBRAMH.59Hungary
---
CobraUSAF | 55WG | 38RS [KOFF]United States
---
COBRAUSAF | 55WG | 45RS [KOFF]United States
---
COBRAUSAF | 55Wing | 45RS [KOFF]United States
---
COBRA 2 AND 1323SQNNETHERLANDS
Albert
COBRA1323SQNNETHERLANDS
Albert
COBRA1 AND 2323SQNNETHERLANDS
Albert
COBRA11323SQNNETHERLANDS
Albert
COBRA14323SQNNETHERLANDS
Albert
COBRA2323SQNNETHERLANDS
Albert
COBRA34323SQNNETHERLANDS
Albert
COBRA4323SQNNETHERLANDS
Albert
COBRA41323SQNNETHERLANDS
Albert
COBRA42323SQNNETHERLANDS
Albert
COBRA46323SQNNETHERLANDS
Albert
COBRA50323SQNNETHERLANDS
Albert
COBRA53323SQNNETHERLANDS
Albert
COBRA53 SIMULATING EMERGE323SQNNETHERLANDS
Albert
COBRA56323SQNNETHERLANDS
Albert
COBRA61 RAF---United Kingdom
Albert



Mode-s logs with the callsign COBRA47



This is page 1 from 0




Results sorted on GMT

(local) Date (local) Time GMT Callsign Type Serial Location Squawk Altitude
2024-08-20 11:11:11.444 2024-08-20 11:15:02 COBRA47 RC-135U 64-14847 Beek en Donk, NL --- ---
2024-08-20 11:05:56.515 2024-08-20 11:15:02 COBRA47 RC-135U 64-14847 Naaldwijk, NL --- ---
2024-08-20 11:13:30.959 2024-08-20 11:15:02 COBRA47 RC-135U 64-14847 Sluiskil, Netherlands --- ---
2024-08-20 11:09:06.384 2024-08-20 11:15:01 COBRA47 RC-135U 64-14847 Rotterdam, NL --- ---
2024-08-20 10:00:47.956 2024-08-20 11:09:01 COBRA47 RC-135U 64-14847 Brize Norton (EGVN) --- ---
2024-08-20 09:57:42.314 2024-08-20 11:09:01 COBRA47 RC-135U 64-14847 Southwold,Suffolk,UK --- ---
2024-08-20 09:59:43.569 2024-08-20 11:06:02 COBRA47 RC-135U 64-14847 Southend, UK --- ---
2024-08-20 09:57:43.324 2024-08-20 11:06:02 COBRA47 RC-135U 64-14847 Brentwood Essex,GB --- ---
2024-08-20 09:57:10.051 2024-08-20 11:03:01 COBRA47 RC-135U 64-14847 Brampton, UK --- ---
2024-08-20 08:57:09.290 2024-08-20 11:03:01 COBRA47 RC-135U 64-14847 Truro, GB --- ---
2024-08-20 06:34:44 2024-08-20 08:40:02 COBRA47 RC-135U 64-14847 LMMS, WW --- ---
2024-08-20 07:31:36.524 2024-08-20 08:36:03 COBRA47 RC-135U 64-14847 Pollards Lane,Mildenhall,,UK --- ---
2024-08-20 05:12:36.928 2024-08-20 06:18:02 COBRA47 RC-135U 64-14847 Mildenhall Suffolk, UK --- ---
2024-08-18 09:03:05.077 2024-08-18 10:09:02 COBRA47 RC-135U 64-14847 Pollards Lane,Mildenhall,,UK --- ---
2024-08-18 08:54:43.818 2024-08-18 10:06:01 COBRA47 RC-135U 64-14847 Mildenhall Suffolk, UK --- ---
2024-08-18 07:49:48.966 2024-08-18 09:54:01 COBRA47 RC-135U 64-14847 Addlestone, Surrey, UK --- ---
2024-08-18 08:42:48.846 2024-08-18 09:54:01 COBRA47 RC-135U 64-14847 Brentwood Essex,GB --- ---
2024-08-18 08:46:11.808 2024-08-18 09:54:01 COBRA47 RC-135U 64-14847 Southend, UK --- ---
2024-08-18 08:39:15.576 2024-08-18 09:48:01 COBRA47 RC-135U 64-14847 Brize Norton (EGVN) --- ---
2024-08-18 08:41:32.557 2024-08-18 09:45:03 COBRA47 RC-135U 64-14847 Bristol, GB --- ---
2024-08-18 08:36:44.000 2024-08-18 09:42:01 COBRA47 RC-135U 64-14847 Peacemarsh, GB --- ---
2024-08-18 08:35:31.154 2024-08-18 09:39:02 COBRA47 RC-135U 64-14847 Boscombe Down, GB --- ---
2024-08-18 07:36:15.360 2024-08-18 09:39:02 COBRA47 RC-135U 64-14847 Taunton, GB --- ---
2024-08-18 08:33:08.902 2024-08-18 09:39:02 COBRA47 RC-135U 64-14847 Torpoint, Cornwall, UK --- ---
2024-08-18 07:31:25.730 2024-08-18 09:36:02 COBRA47 RC-135U 64-14847 Truro, GB --- ---
2024-08-18 08:29:21.327 2024-08-18 09:33:01 COBRA47 RC-135U 64-14847 Leyland, GB --- ---
2024-08-18 08:00:59.387 2024-08-18 09:06:02 COBRA47 RC-135U 64-14847 Redruth,GB --- ---
2024-08-18 01:49:52 2024-08-18 04:00:02 COBRA47 RC-135U 64-14847 Mid Atlantic, US --- ---
2024-08-17 21:35:14.554 2024-08-18 03:42:02 COBRA47 RC-135U 64-14847 Wallingford PA, US --- ---
2024-08-18 01:34:49 2024-08-18 03:40:02 COBRA47 RC-135U 64-14847 LMMS, WW --- ---
2024-08-17 17:46:17.393 2024-08-18 00:15:01 COBRA47 RC-135U 64-14847 Villas NJ, US --- ---
2024-08-17 19:54:47 2024-08-17 22:00:01 COBRA47 RC-135U 64-14847 LMMS, WW --- ---
2024-08-15 20:04:51 2024-08-15 22:10:20 COBRA47 RC-135U 64-14847 LMMS, WW --- ---
2024-08-12 19:44:50 2024-08-12 21:50:16 COBRA47 RC-135U 64-14847 LMMS, WW --- ---
2024-08-11 18:39:47 2024-08-11 20:50:02 COBRA47 RC-135U 64-14847 LMMS, WW --- ---
2024-08-02 04:00:00 2024-08-02 06:10:02 COBRA47 RC-135U 64-14847 California, US --- ---
2024-08-01 20:26:47.098 2024-08-02 04:30:05 COBRA47 RC-135U 64-14847 Grand Junction CO, US --- ---
2024-08-02 01:02:59 2024-08-02 03:10:14 COBRA47 RC-135U 64-14847 LMMS, WW --- ---
2024-07-31 04:00:11 2024-07-31 06:10:01 COBRA47 RC-135U 64-14847 Texas, TX --- ---
2024-07-31 00:38:46 2024-07-31 02:40:02 COBRA47 RC-135U 64-14847 LMMS, WW --- ---
2024-07-26 14:23:46 2024-07-26 16:30:02 COBRA47 RC-135U 64-14847 LMMS, WW --- ---
2024-07-24 11:41:51.515 2024-07-24 19:45:01 COBRA47 RC-135U 64-14847 Grand Junction CO, US --- ---
2024-07-24 14:53:41 2024-07-24 17:00:02 COBRA47 RC-135U 64-14847 LMMS, WW --- ---
2024-07-18 14:18:55 2024-07-18 16:20:02 COBRA47 RC-135U 64-14847 LMMS, WW --- ---
2024-07-16 04:10:22.353 2024-07-16 06:15:02 COBRA47 RC-135U 64-14847 Marvell, AR, US --- ---
2024-07-16 00:43:58 2024-07-16 02:50:02 COBRA47 RC-135U 64-14847 LMMS, WW --- ---
2024-07-14 03:58:04 2024-07-14 06:10:01 COBRA47 RC-135U 64-14847 Texas, TX --- ---
2024-07-12 01:22:46.487 2024-07-12 08:24:01 COBRA47 RC-135U 64-14847 Welch TX, US --- ---
2024-07-12 00:48:58 2024-07-12 02:50:02 COBRA47 RC-135U 64-14847 LMMS, WW --- ---
2024-07-10 21:24:02 2024-07-10 23:30:01 COBRA47 T-38C 69-7087 LMMS, WW --- ---
2024-07-09 03:59:51 2024-07-09 06:10:01 COBRA47 RC-135U 64-14847 California, US --- ---
2024-07-09 03:59:57 2024-07-09 06:00:02 COBRA47 RC-135U 64-14847 Las Vegas NV, US --- ---
2024-07-09 00:59:06 2024-07-09 03:00:01 COBRA47 RC-135U 64-14847 LMMS, WW --- ---
2024-07-01 13:26:56.639 2024-07-01 15:30:02 COBRA47 RC-135U 64-14847 Missoula MT, US --- ---
2024-07-01 05:48:04.624 2024-07-01 14:51:01 COBRA47 RC-135U 64-14847 Seattle, US --- ---
2024-07-01 22:23:50.156 2024-07-01 06:24:01 COBRA47 RC-135U 64-14847 T-RJTT120 Chiba, JP --- ---
2024-07-01 13:13:34.402 2024-07-01 06:21:02 COBRA47 RC-135U 64-14847 Saitama, JP --- ---
2024-07-01 22:12:13.293 2024-07-01 06:15:02 COBRA47 RC-135U 64-14847 Saitama,JP --- ---
2024-07-01 13:03:47.554 2024-07-01 06:06:01 COBRA47 RC-135U 64-14847 Chiba, JP --- ---
2024-07-01 22:03:17.855 2024-07-01 06:06:01 COBRA47 RC-135U 64-14847 Kofu YN,JP --- ---
2024-07-01 12:44:28.017 2024-07-01 05:54:01 COBRA47 RC-135U 64-14847 Hamamatsu,JP --- ---
2024-07-01 12:53:06.042 2024-07-01 05:54:01 COBRA47 RC-135U 64-14847 Aichi, JP --- ---
2024-07-01 12:40:17.451 2024-07-01 05:45:02 COBRA47 RC-135U 64-14847 Kinki_AE4939, JP --- ---
2024-07-01 02:29:07 2024-07-01 04:30:16 COBRA47 RC-135U 64-14847 LMMS, WW --- ---
2024-04-30 04:28:01 2024-04-30 06:30:06 COBRA47 RC-135U 64-14847 LMMS, WW --- ---
2024-04-26 00:03:05 2024-04-26 02:10:04 COBRA47 RC-135U 64-14847 LMMS, WW --- ---
2024-04-25 19:10:54.860 2024-04-25 21:15:33 COBRA47 RC-135U 64-14847 Oakland CA, US --- ---
2024-04-25 16:13:03 2024-04-25 18:20:03 COBRA47 RC-135U 64-14847 LMMS, WW --- ---
2024-04-22 20:49:25.625 2024-04-23 03:51:04 COBRA47 RC-135U 64-14847 New Orleans, US --- ---
2024-04-23 01:27:55.352 2024-04-23 03:30:08 COBRA47 RC-135U 64-14847 Baton Rouge 3, US --- ---
2024-04-23 01:22:33.104 2024-04-23 03:24:06 COBRA47 RC-135U 64-14847 Baton Rouge, US --- ---
2024-04-23 00:03:10 2024-04-23 02:10:02 COBRA47 RC-135U 64-14847 LMMS, WW --- ---
2024-04-22 23:40:33.790 2024-04-23 01:42:16 COBRA47 RC-135U 64-14847 Marvell, AR, US --- ---
2024-04-22 22:53:09 2024-04-23 01:00:11 COBRA47 RC-135U 64-14847 LMMS, WW --- ---
2024-04-17 11:02:59.794 2024-04-17 19:06:04 COBRA47 RC-135U 64-14847 Grand Junction CO, US --- ---
2024-04-17 15:38:09 2024-04-17 17:40:04 COBRA47 RC-135U 64-14847 LMMS, WW --- ---
2024-04-13 01:13:12 2024-04-13 03:20:04 COBRA47 RC-135U 64-14847 LMMS, WW --- ---
2024-04-10 21:29:48.549 2024-04-11 06:30:05 COBRA47 RC-135U 64-14847 Buena Park CA, US --- ---
2024-04-10 20:26:05.253 2024-04-11 04:30:08 COBRA47 RC-135U 64-14847 Grand Junction CO, US --- ---
2024-04-11 00:58:14 2024-04-11 03:00:10 COBRA47 RC-135U 64-14847 LMMS, WW --- ---
2024-04-05 01:08:20 2024-04-05 03:10:05 COBRA47 RC-135U 64-14847 LMMS, WW --- ---
2024-03-29 12:38:31 2024-03-29 13:40:06 COBRA47 RC-135U 64-14847 LMMS, WW --- ---
2024-02-01 00:04:35 2024-02-01 01:10:08 COBRA47 RC-135U 64-14847 LMMS, WW --- ---
2024-01-31 23:59:36 2024-02-01 01:10:08 COBRA47 RC-135U 64-14847 LMMS, WW --- ---
2024-01-27 17:58:36.927 2024-01-27 10:03:05 COBRA47 RC-135U 64-14847 Kinki_AE4939, JP --- ---
2024-01-27 17:39:51.163 2024-01-27 09:42:04 COBRA47 RC-135U 64-14847 Aichi, JP --- ---
2024-01-27 17:36:06.017 2024-01-27 09:39:06 COBRA47 RC-135U 64-14847 Iruma,JP --- ---
2024-01-27 17:32:57.730 2024-01-27 09:36:04 COBRA47 RC-135U 64-14847 Hamamatsu,JP --- ---
2024-01-27 17:27:45.630 2024-01-27 09:30:08 COBRA47 RC-135U 64-14847 Kofu YN,JP --- ---
2024-01-28 02:23:20.443 2024-01-27 09:24:06 COBRA47 RC-135U 64-14847 T-RJTT120 Chiba, JP --- ---
2024-01-28 02:19:44.918 2024-01-27 09:21:07 COBRA47 RC-135U 64-14847 Saitama,JP --- ---
2024-01-27 17:12:05.378 2024-01-27 09:15:05 COBRA47 RC-135U 64-14847 Chiba, JP --- ---
2024-01-27 17:07:29.834 2024-01-27 09:12:05 COBRA47 RC-135U 64-14847 Saitama, JP --- ---
2024-01-27 07:59:38 2024-01-27 09:00:08 COBRA47 RC-135U 64-14847 LMMS, WW --- ---
2024-01-28 01:56:39.844 2024-01-27 08:57:05 COBRA47 RC-135U 64-14847 T-RJTT577 Chiba, JP --- ---
2024-01-26 20:20:46 2024-01-26 21:30:08 COBRA47 RC-135U 64-14847 Canada, CA --- ---
2024-01-26 18:09:08 2024-01-26 19:10:04 COBRA47 RC-135U 64-14847 LMMS, WW --- ---
2024-01-23 01:14:42 2024-01-23 02:20:08 COBRA47 RC-135U 64-14847 LMMS, WW --- ---
2024-01-17 01:59:46 2024-01-17 03:00:29 COBRA47 RC-135U 64-14847 LMMS, WW --- ---


Display Image Example
Green


5768952